2. Type E: Åpen sump - Endemontering, DN200 og større (PVC)

alle mål [mm]
3. Type I: Lukket sump - Innfelling

alle mål [mm]
| Produktnr. | Produktnr. | utløp | L | B | H | h0 | Wastop | Datablad |
|---|---|---|---|---|---|---|---|---|
| Komplett med ventil og fleksibel kobling | Kun Sump | DN | MIN | modell | ||||
| STI110-ws110 | STI110 | 110 pvc | 400 | 150 | 25 | 250 | ws110pvc-s3 | |
| STI160-ws160 | STI160 | 160 pvc | 500 | 200 | 30 | 310 | ws160pvc-s3 | |
| STI200-ws200 | STI200 | 200 pvc | 600 | 250 | 30 | 280 | ws200pvc-s3 | |
| STI250-ws250 | STI250 | 250 pvc | 725 | 300 | 35 | 220 | ws250pe-s3 | |
| STI315-ws315 | STI315 | 315 pvc | 850 | 400 | 40 | 250 | ws315pe-s3 |



